Drag to rotate the model The 3D model is not available in this browser.
FR Split Air-to-Water Heat Pump, 10–45 kW
Air-to-water split heat pump: outdoor unit plus indoor module (wall-mounted or cassette). Heating, cooling and DHW, R32 refrigerant.
Model
- Rated heating capacity (A7/W35)
- 10 kW
- Heating W30/35: COP
- 4.70–4.16 W/W
- Cooling W23/18: capacity
- 4.05–9.58 kW
- Indoor unit: noise (wall-mounted / cassette)
- 32 / 35 dB(A)
- Refrigerant / charge
- R32 / 1.6 kg
- Rated heating capacity (A7/W35)
- 15 kW
- Heating W30/35: COP
- 4.75–4.22 W/W
- Cooling W23/18: capacity
- 7.13–14.78 kW
- Indoor unit: noise (wall-mounted / cassette)
- 32 / 35 dB(A)
- Refrigerant / charge
- R32 / 2.4 kg
- Rated heating capacity (A7/W35)
- 18 kW
- Heating W30/35: COP
- 4.70–4.16 W/W
- Cooling W23/18: capacity
- 7.51–15.89 kW
- Indoor unit: noise (wall-mounted / cassette)
- 32 / 36 dB(A)
- Refrigerant / charge
- R32 / 2.4 kg
- Rated heating capacity (A7/W35)
- 25 kW
- Heating W30/35: COP
- 4.72–4.21 W/W
- Cooling W23/18: capacity
- 11.43–22.38 kW
- Indoor unit: noise (wall-mounted / cassette)
- 35 / 38 dB(A)
- Refrigerant / charge
- R32 / 3.6 kg
- Rated heating capacity (A7/W35)
- 30 kW
- Heating W30/35: COP
- 4.66–4.01 W/W
- Cooling W23/18: capacity
- 13.89–25.32 kW
- Indoor unit: noise (wall-mounted / cassette)
- 35 / 38 dB(A)
- Refrigerant / charge
- R32 / 3.9 kg
- Rated heating capacity (A7/W35)
- 45 kW
- Heating W30/35: COP
- 4.74–4.00 W/W
- Cooling W23/18: capacity
- 20.50–40.80 kW
- Indoor unit: noise (wall-mounted / cassette)
- 38 / 41 dB(A)
- Refrigerant / charge
- R32 / 6.2 kg
What is the FR split heat pump
A split system: the outdoor unit stands outside, while the indoor module is mounted on a wall or in the ceiling. It heats, cools and prepares hot water; capacity from 10 to 45 kW.
How the FR split heat pump works
The outdoor unit extracts heat from the air; it travels through refrigerant lines to the indoor module, where it is transferred to the heating water. The water never leaves the building, so the system is safe from freezing.
FR split heat pump: advantages
- Operates at outdoor temperatures from −30 to +45 °C
- Choice of indoor unit: wall-mounted or cassette
- Quiet indoor unit — from 32 dB
- DC + EVI inverter compressor, R32 refrigerant
FR split heat pump: specifications
| Parameter | GL/FR-10 | GL/FR-15 | GL/FR-18 | GL/FR-25 | GL/FR-30 | GL/FR-45 |
|---|---|---|---|---|---|---|
| Power supply, V/Ph/Hz | 220–240/50 | 220–240/50 | 380–415/50 | 380–415/50 | 380–415/50 | 380–415/50 |
| Energy efficiency class 35 °C / 55 °C | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ |
| Rated heating capacity (A7/W35), kW | 10 | 15 | 18 | 25 | 30 | 45 |
| Heating W30/35: capacity, kW | 3.45–10.15 | 5.29–15.65 | 5.58–17.89 | 9.31–25.12 | 11.02–29.94 | 16.20–45.00 |
| Heating W30/35: COP, W/W | 4.70–4.16 | 4.75–4.22 | 4.70–4.16 | 4.72–4.21 | 4.66–4.01 | 4.74–4.00 |
| Cooling W23/18: capacity, kW | 4.05–9.58 | 7.13–14.78 | 7.51–15.89 | 11.43–22.38 | 13.89–25.32 | 20.50–40.80 |
| Max. power input, kW | 4.2 | 6.3 | 7.2 | 10.4 | 12.8 | 18.5 |
| Refrigerant / charge, kg | R32 / 1.6 | R32 / 2.4 | R32 / 2.4 | R32 / 3.6 | R32 / 3.9 | R32 / 6.2 |
| Compressor | Инверторный DC + EVI | Инверторный DC + EVI | Инверторный DC + EVI | Инверторный DC + EVI | Инверторный DC + EVI | Инверторный DC + EVI |
| Heating and DHW temperature, °C | 30…60 | 30…60 | 30…60 | 30…60 | 30…60 | 30…60 |
| Outdoor temperature range, °C | −30…+45 | −30…+45 | −30…+45 | −30…+45 | −30…+45 | −30…+45 |
| Indoor unit: noise (wall-mounted / cassette), dB(A) | 32 / 35 | 32 / 35 | 32 / 36 | 35 / 38 | 35 / 38 | 38 / 41 |
| Indoor unit: weight (wall-mounted / cassette), kg | 14 / 18 | 16 / 20 | 17 / 22 | 20 / 25 | 22 / 28 | 26 / 32 |
| Wall-mounted indoor unit: dimensions, mm | 990×315×235 | 990×315×235 | 990×315×235 | 1070×330×245 | 1070×330×245 | 1200×340×260 |
| Cassette indoor unit: dimensions, mm | 840×840×300 | 840×840×300 | 840×840×300 | 840×840×300 | 840×840×300 | 840×840×300 |
| Outdoor unit: noise, dB(A) | 55 | 57 | 58 | 62 | 63 | 68 |
| Outdoor unit: weight, kg | 75 | 102 | 110 | 151 | 164 | 205 |
| Outdoor unit: dimensions (L×W×H), mm | 1000×390×860 | 1000×390×1360 | 1000×390×1360 | 1170×430×1490 | 1170×430×1490 | 1170×430×1580 |
Specifications are based on manufacturer data under standard test conditions and are subject to change.


