Drag to rotate the model The 3D model is not available in this browser.
MR Monobloc Air-to-Water Heat Pump, R32, 10–45 kW
Air-to-water monobloc heat pump for heating, cooling and domestic hot water. R32 refrigerant, capacity from 10 to 45 kW.
Model
- Rated heating capacity (A7/W35)
- 10 kW
- Heating W30/35: COP
- 4.72–4.18 W/W
- Cooling W23/18: capacity
- 4.05–9.58 kW
- Dimensions (L×W×H)
- 1185×435×848 mm
- Refrigerant / charge
- R32 / 1.6 kg
- Rated heating capacity (A7/W35)
- 15 kW
- Heating W30/35: COP
- 4.76–4.24 W/W
- Cooling W23/18: capacity
- 7.13–14.78 kW
- Dimensions (L×W×H)
- 1255×435×1394 mm
- Refrigerant / charge
- R32 / 2.4 kg
- Rated heating capacity (A7/W35)
- 18 kW
- Heating W30/35: COP
- 4.71–4.19 W/W
- Cooling W23/18: capacity
- 7.51–15.89 kW
- Dimensions (L×W×H)
- 1255×435×1394 mm
- Refrigerant / charge
- R32 / 2.4 kg
- Rated heating capacity (A7/W35)
- 25 kW
- Heating W30/35: COP
- 4.75–4.24 W/W
- Cooling W23/18: capacity
- 11.43–22.38 kW
- Dimensions (L×W×H)
- 1255×435×1480 mm
- Refrigerant / charge
- R32 / 3.6 kg
- Rated heating capacity (A7/W35)
- 30 kW
- Heating W30/35: COP
- 4.68–4.02 W/W
- Cooling W23/18: capacity
- 13.89–25.32 kW
- Dimensions (L×W×H)
- 1255×435×1480 mm
- Refrigerant / charge
- R32 / 3.9 kg
- Rated heating capacity (A7/W35)
- 45 kW
- Heating W30/35: COP
- 4.74–4.00 W/W
- Cooling W23/18: capacity
- 20.50–40.80 kW
- Noise level
- 38 dB(A)
- Dimensions (L×W×H)
- 1170×430×1490 mm
- Refrigerant / charge
- R32 / 6.2 kg
What is the MR heat pump
A monobloc heat pump for homes and small buildings: heating, cooling and hot water from a single outdoor unit. Six models from 10 to 45 kW.
How the MR heat pump works
The inverter compressor with EVI technology smoothly adjusts its output to the home's needs and maintains performance in frost down to −30 °C. Heat is transferred to the water directly in the outdoor unit; only heating pipes run into the house.
MR heat pump: advantages
- Operates at outdoor temperatures from −30 to +45 °C
- Energy efficiency class A+++ at 35 °C
- Heating and hot water up to 60 °C
- Built-in 3 kW backup electric heater
MR heat pump: specifications
| Parameter | GL/MR-10 | GL/MR-15 | GL/MR-18 | GL/MR-25 | GL/MR-30 | GL/MR-45 |
|---|---|---|---|---|---|---|
| Power supply, V/Hz | 220–240/50 | 220–240/50 | 380–415/50 | 380–415/50 | 380–415/50 | 380–415/50 |
| Energy efficiency class 35 °C / 55 °C | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ |
| Rated heating capacity (A7/W35), kW | 10 | 15 | 18 | 25 | 30 | 45 |
| Heating W30/35: capacity, kW | 3.54–10.50 | 5.35–15.80 | 5.86–18.20 | 9.43–25.30 | 11.20–30.10 | 16.20–45.00 |
| Heating W30/35: COP, W/W | 4.72–4.18 | 4.76–4.24 | 4.71–4.19 | 4.75–4.24 | 4.68–4.02 | 4.74–4.00 |
| Heating W47/55: capacity, kW | 3.15–8.82 | 4.73–13.51 | 5.48–15.10 | 8.43–21.90 | 10.30–26.12 | 15.10–40.50 |
| Domestic hot water: capacity, kW | 4.18–11.65 | 6.31–18.72 | 6.87–20.01 | 11.39–30.17 | 13.32–35.70 | 20.10–52.00 |
| Cooling W23/18: capacity, kW | 4.05–9.58 | 7.13–14.78 | 7.51–15.89 | 11.43–22.38 | 13.89–25.32 | 20.50–40.80 |
| Cooling W23/18: EER, W/W | 3.04–2.77 | 3.23–2.88 | 3.19–2.85 | 3.17–2.86 | 3.02–2.77 | 3.00–2.73 |
| Max. power input, kW | 4.2 | 6.3 | 7.2 | 10.4 | 12.8 | 18.5 |
| Water flow, m³/h | 1.38 | 2.08 | 2.23 | 3.03 | 3.82 | 5.80 |
| Refrigerant / charge, kg | R32 / 1.6 | R32 / 2.4 | R32 / 2.4 | R32 / 3.6 | R32 / 3.9 | R32 / 6.2 |
| Compressor | Инверторный DC + EVI | Инверторный DC + EVI | Инверторный DC + EVI | Инверторный DC + EVI | Инверторный DC + EVI | Инверторный DC + EVI |
| Heating and DHW temperature, °C | 30…60 | 30…60 | 30…60 | 30…60 | 30…60 | 30…60 |
| Outdoor temperature range, °C | −30…+45 | −30…+45 | −30…+45 | −30…+45 | −30…+45 | −30…+45 |
| Electric heater, kW | 3 | 3 | 3 | 3 | 3 | 3 |
| Water connection, in | 1.2/DN32 | 1.2/DN32 | 1.2/DN32 | 1.2/DN32 | 1.2/DN32 | 1.2/DN32 |
| Noise level, dB(A) | — | — | — | — | — | 38 |
| Net weight, kg | 47 | 50 | 52 | 55 | 58 | 98 |
| Dimensions (L×W×H), mm | 1185×435×848 | 1255×435×1394 | 1255×435×1394 | 1255×435×1480 | 1255×435×1480 | 1170×430×1490 |
Specifications are based on manufacturer data under standard test conditions and are subject to change.


